<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UMMC Using New ID Application to Check Crash Carts</title>
	<atom:link href="http://medcenterblog.org/2012/06/ummc-using-new-id-application-to-check-crash-carts/feed/" rel="self" type="application/rss+xml" />
	<link>http://medcenterblog.org/2012/06/ummc-using-new-id-application-to-check-crash-carts/</link>
	<description>The official blog of the University of Maryland Medical Center</description>
	<lastBuildDate>Tue, 14 May 2013 17:36:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: RFID in Healthcare and Pharmaceuticals</title>
		<link>http://medcenterblog.org/2012/06/ummc-using-new-id-application-to-check-crash-carts/comment-page-1/#comment-27930</link>
		<dc:creator>RFID in Healthcare and Pharmaceuticals</dc:creator>
		<pubDate>Fri, 22 Mar 2013 20:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://medcenterblog.org/?p=3168#comment-27930</guid>
		<description><![CDATA[[...] Hospitals and medical centers are also benefiting from using RFID technology.  The University of Maryland Medical Center (UMMC) gained efficiencies with RFID technology and virtually eliminated the chance for human error when stocking emergency carts.  When an emergency happens in the hospital, such as an allergic reaction to medication or a heart attack, portable crash carts are used to help patients. The carts contain equipment and trays of emergency medications.  It is vital that the trays contain all necessary, unexpired drugs.  In April, UMMC started using an RFID system from Kit Check.  Medications in the trays are tagged with Avery Dennison inlays containing Impinj Monza RFID chips. Each tray also has a tag on it which monitors the medications that should be included in the tray. When used trays return to the pharmacy to be restocked, a pharmacist visually inspects the trays and removes any used or opened medications. The trays are then placed in the Kit Check machine which reads all the tags and notifies the user which medications need to be replaced and if any are nearing expiration. A process that used to consume 20 minutes of a busy pharmacist’s time can now be completed in a couple minutes.  Due to their confidence in the new system, hospital officials are considering using RFID technology in operating room trays. A video of the system in action can be seen on UMMC’s blog. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Hospitals and medical centers are also benefiting from using RFID technology.  The University of Maryland Medical Center (UMMC) gained efficiencies with RFID technology and virtually eliminated the chance for human error when stocking emergency carts.  When an emergency happens in the hospital, such as an allergic reaction to medication or a heart attack, portable crash carts are used to help patients. The carts contain equipment and trays of emergency medications.  It is vital that the trays contain all necessary, unexpired drugs.  In April, UMMC started using an RFID system from Kit Check.  Medications in the trays are tagged with Avery Dennison inlays containing Impinj Monza RFID chips. Each tray also has a tag on it which monitors the medications that should be included in the tray. When used trays return to the pharmacy to be restocked, a pharmacist visually inspects the trays and removes any used or opened medications. The trays are then placed in the Kit Check machine which reads all the tags and notifies the user which medications need to be replaced and if any are nearing expiration. A process that used to consume 20 minutes of a busy pharmacist’s time can now be completed in a couple minutes.  Due to their confidence in the new system, hospital officials are considering using RFID technology in operating room trays. A video of the system in action can be seen on UMMC’s blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UMMC Using New ID Application to Check Crash Carts « Kit Check</title>
		<link>http://medcenterblog.org/2012/06/ummc-using-new-id-application-to-check-crash-carts/comment-page-1/#comment-11655</link>
		<dc:creator>UMMC Using New ID Application to Check Crash Carts « Kit Check</dc:creator>
		<pubDate>Mon, 13 Aug 2012 23:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://medcenterblog.org/?p=3168#comment-11655</guid>
		<description><![CDATA[Enjoyed this.]]></description>
		<content:encoded><![CDATA[<p>Enjoyed this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
